netcup vs. 1blu
netcup and 1blu offer hosting and servers for small websites and projects you manage yourself. The specific plan, its location and operating effort matter more than a general price ranking. netcup product details were checked on 8 October 2026; competitor details reflect the earlier comparison and should be checked again before ordering.
Updated: 08.10.2026
Comparison table
| Criterion | netcup | 1blu |
|---|---|---|
| Entry price | Webhosting 1000: €2.69 per month including 19% German VAT (8 October 2026). Product source: https://www.netcup.com/en/hosting | from approx. €1.79 per month (shared hosting Basic) (comparison dated 16 May 2026; check the current plan) |
| Product breadth | shared hosting, VPS, root servers, storage, domains, SSL — full portfolio | shared hosting, vServer, root server, domains — focused portfolio |
| Locations | Depending on the product: Nuremberg, Vienna, Amsterdam (EU), Manassas (USA), Singapore. NUE means Nuremberg; check the selected location. | Berlin (own data centre) |
| Promo pricing | frequent special offers, often with 12-month commitment | transparent list prices, rare promo campaigns |
| Target audience | price-aware tech power users, freelancers, devs | smaller shared hosting projects, hobby sites, beginners |
Verdict
At netcup you can compare shared hosting, VPS and root servers with different resource configurations. Evaluate the relevant 1blu hosting or server plan against the same requirements. Include setup, ongoing costs, support and contract commitment before choosing.