netcup vs. 1blu
Both are German hosts with a focus on low entry prices and long market presence. netcup has the broader cloud/VPS portfolio, 1blu wins on straightforward shared hosting plans and a Berlin location. Which one fits which need?
Updated: 16.05.2026
Comparison table
| Criterion | netcup | 1blu |
|---|---|---|
| Entry price | from approx. €1.29 per month (shared hosting EiWoMiSau) | from approx. €1.79 per month (shared hosting Basic) |
| Product breadth | shared hosting, VPS, root servers, storage, domains, SSL — full portfolio | shared hosting, vServer, root server, domains — focused portfolio |
| Locations | Nuremberg + Vienna (two data centres, ISO 27001) | Berlin (own data centre) |
| Promo pricing | frequent special offers, often with 12-month commitment | transparent list prices, rare promo campaigns |
| Target audience | price-aware tech power users, freelancers, devs | smaller shared hosting projects, hobby sites, beginners |
Verdict
netcup is the better pick for price-aware power users who need VPS, root server or cloud. 1blu suits smaller shared hosting projects that want a Berlin location and a simple tariff model without hunting promos.