netcup vs. Cloud86
netcup offers shared hosting, VPS and root servers; Cloud86 focuses on hosting and WordPress. Management effort, the required stack and total contract costs should guide the choice. netcup product details were checked on 8 October 2026; competitor details reflect the earlier comparison and should be checked again before ordering.
Updated: 08.10.2026
Comparison table
| Criterion | netcup | Cloud86 |
|---|---|---|
| Entry price | Webhosting 1000: €2.69 per month including 19% German VAT (8 October 2026). Product source: https://www.netcup.com/en/hosting | from approx. €1.80 per month (shared hosting Starter) (comparison dated 16 May 2026; check the current plan) |
| Product focus | full portfolio: shared hosting, VPS, root servers, storage, domains | specialist for managed WordPress and shared hosting with LiteSpeed |
| Web stack | Apache + nginx, PHP-FPM, MariaDB — classic configurable stack | LiteSpeed Enterprise with LSCache — noticeably faster on WordPress out of the box |
| Locations | Depending on the product: Nuremberg, Vienna, Amsterdam (EU), Manassas (USA), Singapore. NUE means Nuremberg; check the selected location. | Amsterdam + Eindhoven (EU/GDPR, ISO 27001) |
| Support | ticket + phone (German/English), large community + forum | ticket + live chat (Dutch/English/German), paid premium migration help |
Verdict
Consider netcup when choosing between shared hosting and a server you manage yourself. Check the WordPress and managed services included in the specific Cloud86 plan. Compare resources, support scope and total contract costs; the entry price alone does not decide the comparison.