netcup vs. Cloud86
netcup is the German price-breaker with a wide portfolio from shared hosting to root servers. Cloud86 is the Dutch specialist for fast WordPress hosting with a LiteSpeed stack inside the EU. Which one fits which project?
Updated: 16.05.2026
Comparison table
| Criterion | netcup | Cloud86 |
|---|---|---|
| Entry price | from approx. €1.29 per month (shared hosting EiWoMiSau) | from approx. €1.80 per month (shared hosting Starter) |
| Product focus | full portfolio: shared hosting, VPS, root servers, storage, domains | specialist for managed WordPress and shared hosting with LiteSpeed |
| Web stack | Apache + nginx, PHP-FPM, MariaDB — classic configurable stack | LiteSpeed Enterprise with LSCache — noticeably faster on WordPress out of the box |
| Locations | Nuremberg + Vienna (EU/GDPR) | Amsterdam + Eindhoven (EU/GDPR, ISO 27001) |
| Support | ticket + phone (German/English), large community + forum | ticket + live chat (Dutch/English/German), paid premium migration help |
Verdict
netcup is the right pick when you need a full portfolio, the lowest entry price and German data centres. Cloud86 pays off the moment WordPress performance, LSCache and managed service without surcharge are the priority.