netcup vs. Hetzner
netcup and Hetzner offer shared hosting and servers for different operating models. Compare the resources, contract commitment and management features your project needs. netcup product details were checked on 8 October 2026; competitor details reflect the earlier comparison and should be checked again before ordering.
Updated: 08.10.2026
Comparison table
| Criterion | netcup | hetzner |
|---|---|---|
| Entry price | Webhosting 1000: €2.69 per month including 19% German VAT (8 October 2026). Product source: https://www.netcup.com/en/hosting | from approx. €4.99 per month (shared hosting Level 9) (comparison dated 16 May 2026; check the current plan) |
| Billing model | fixed monthly or annual plans, often with promo discount at first order | shared hosting fixed plans, cloud servers billed by the second |
| Cloud server | VPS G12.5 with selectable 1-, 12- or 24-month contracts; upgrades within the same generation/plan group, excluding promotional and special products | cloud server with API, per-second billing, snapshots |
| Locations | Depending on the product: Nuremberg, Vienna, Amsterdam (EU), Manassas (USA), Singapore. NUE means Nuremberg; check the selected location. | Nuremberg, Falkenstein, Helsinki, Ashburn, Hillsboro, Singapore |
| Support languages | German and English | German and English |
Verdict
netcup offers shared hosting and VPS plans with selectable contract terms. Hetzner may suit projects that need its cloud features. Compare equivalent configurations including IPv4, backups and contract commitment to choose a provider; there is no general price winner.