netcup vs. Hetzner
Both are German hosts running in EU data centres, both target freelancers, small teams and ambitious side projects. netcup wins on entry price, Hetzner on cloud flexibility. Which one fits which profile?
Updated: 16.05.2026
Comparison table
| Criterion | netcup | Hetzner |
|---|---|---|
| Entry price | from approx. €1.29 per month (shared hosting EiWoMiSau) | from approx. €4.99 per month (shared hosting Level 9) |
| Billing model | fixed monthly or annual plans, often with promo discount at first order | shared hosting fixed plans, cloud servers billed by the second |
| Cloud server | VPS with fixed configuration, monthly billing | cloud server with API, per-second billing, snapshots |
| Locations | Nuremberg + Vienna | Nuremberg, Falkenstein, Helsinki, Ashburn, Hillsboro, Singapore |
| Support languages | German and English | German and English |
Verdict
netcup wins on pure price-performance for shared hosting and long-running VPS setups. Hetzner is the better pick the moment you need cloud workloads with API control, scaling or regular snapshots.