Cloud86 vs. 1blu
Two small, focused shared hosting providers in a similar price range — Cloud86 from the Netherlands with a LiteSpeed stack, 1blu from Berlin with classic Apache/PHP. Which delivers more performance per euro?
Updated: 16.05.2026
Comparison table
| Criterion | Cloud86 | 1blu |
|---|---|---|
| Entry price | from approx. €1.80 per month (shared hosting Starter) | from approx. €1.79 per month (shared hosting Basic) |
| Web stack | LiteSpeed Enterprise + LSCache, NVMe SSD | Apache + PHP-FPM, SSD storage |
| Locations | Amsterdam, Eindhoven (NL, ISO 27001) | Berlin (DE, own data centre) |
| WordPress performance | LSCache out of the box — TTFB typically 50–150 ms without tuning | classic caching via plugin required — TTFB depends heavily on theme |
| Support language | Dutch, English, German (live chat + ticket) | German (ticket + phone) |
Verdict
Cloud86 has the clear performance edge thanks to LiteSpeed but is an NL host with mixed-language support. 1blu is the easier pick if German-language phone support and a Berlin data centre matter more than out-of-the-box WordPress speed.